Active Listings (9)
: 3
: 5 Total
: 21,893
$1,180,000
0 Building(s) | | 0 Unit(s)
$999,000
0 Building(s) | | 0 Unit(s)
$899,000
11 Outside of Laredo City Limits Zoning | 3.80 Acre(s)
$741,000
: 3
: 3 Total
: 2,202
$215,000
: 1
: 1 Total
: 6,300
N/A
Zoning | 0.00 Acre(s)
$75,000
04 S Eastern Division, W of Ejid Zoning | 0.11 Acre(s)
$62,000
03 E of Ejido St., between Hwy 5 Zoning | 20.00 Acre(s)
$19,000
Recent Listings Sold (6)
Property Address | Details |
---|
2412 Durazno Ct. Laredo, TX 78046 | 04 S Eastern Division, W of Ejid Zoning | 0.20 Acre(s) |
2341 Mango Dr. Laredo, TX 78046 | 04 S Eastern Division, W of Ejid Zoning | 0.18 Acre(s) |
6801 La Cumbre Laredo, TX 78046 | 05 E of Ejido St., between Hwy 3 Zoning | 0.13 Acre(s) |
2410 Durazno Ct. Laredo, TX 78046 | 04 S Eastern Division, W of Ejid Zoning | 0.13 Acre(s) |
2404 Durazno Ct. Laredo, TX 78046 | 04 S Eastern Division, W of Ejid Zoning | 0.11 Acre(s) |
2302 Old Spanish Trl Laredo, TX 78046 | Bed(s): 4 Bath(s): 3 Total SqFt: 5,965 |
Recent Buyer Sales (1)